Concept
Automatic Ranging Grid Overlay DM 54 receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS10/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | Argo DM54 | ||
Definition | {"node": { "mode": "hyperbolic", "notes": "Survey positioning system.", "range": "450km", "accuracy": "4-7m down to 20m at maximum range", "operational": "from 1977 (mid-80s in Europe)", "frequency": "1.6-2MHz" }} | ||
Date | 2015-12-09T11:25:5 | ||
Identifier | SDN:L05::POS10 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 208080 |
W06:CLSS0002 |
Instrument type | Mapping: 876964 | |
L21:ICAT06 |
SeaDataNet positioning system categories | Mapping: 170532 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544354 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.