Concept
Trident receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS11/3/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | Trident | ||
Definition | {"node": { "mode": "circular", "notes": "Survey positioning system.", "range": "150km", "accuracy": "better than 3m", "frequency": "420-450MHz" }} | ||
Date | 2015-12-09T11:25:5 | ||
Identifier | SDN:L05::POS11 | ||
Note | accepted | ||
Is Version Of | POS11 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
L21:ICAT06 |
SeaDataNet positioning system categories | ||
Narrower | W01:003 |
SeaDataNet device category |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.