Concept
Hyperfix receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS21/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | Hyperfix | ||
Definition | {"node": { "mode": "hyperbolic (usual), circular or combined", "notes": "Racal positioning system similar to Decca HiFix based on temporary or permanent transmitter chains comprising a master plus at least two slaves.", "range": "250km (night) to 700km (day)", "accuracy": "up to 0.5-1m", "operating": "until 2000", "frequency": "1.6-3.4MHz" }} | ||
Date | 2015-12-09T11:25:5 | ||
Identifier | SDN:L05::POS21 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG01 |
instrument | Mapping: 208091 |
W06:CLSS0002 |
Instrument type | Mapping: 876975 | |
L21:ICAT06 |
SeaDataNet positioning system categories | Mapping: 191715 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544310 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.