Concept
Hyperfix receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS21/1/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | <frequency>1.6-3.4MHz</frequency><mode>hyperbolic (usual), circular or combined</mode><range>250km (night) to 700km (day)</range><accuracy>up to 0.5-1m</accuracy><operating>until 2000</operating><notes>Racal positioning system similar to Decca HiFix based on temporary or permanent transmitter chains comprising a master plus at least two slaves.</notes> | |
Date | None | |
Identifier | POS21 | |
Note | accepted | |
Is Version Of | POS21 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.