Concept
airgun
| URI | http://vocab.nerc.ac.uk/collection/L05/current/SNAG/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | A marine seismic source which injects a bubble of highly compressed air into the water. Oscillations of the bubble as it alternatively expands and contracts generate a sonic wave whose frequency depends on the amount of air in the bubble, its pressure, and the water depth. | ||
| Date | 2010-10-18T13:23:56 | ||
| Identifier | SDN:L05::SNAG | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | L19:SDNKG01 | 
                instrument | Mapping: 208096 | 
W06:CLSS0002 | 
                Instrument type | Mapping: 876982 | |
D01:D0100002 | 
                Instruments | Mapping: 1393096 | |
L21:ICAT07 | 
                SeaDataNet seismic source types | Mapping: 191683 | |
| Narrower | W01:003 | 
                SeaDataNet device category | Mapping: 544213 | 
| L22 SeaVoX Device Catalogue - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.