Concept
Wire drags
URI | http://vocab.nerc.ac.uk/collection/L05/current/WDRG/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Wires, usually several thousand feet in length, maintained horizontally at any desired depth by means of attached weights, buoyed at intervals, towed by a power boat at each end, and used to locate submerged obstructions projecting above the depth at which it is set. | ||
Date | 2017-09-06T11:48:32 | ||
Identifier | SDN:L05::WDRG | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 1365464 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.