Concept
offshore structure
| URI | http://vocab.nerc.ac.uk/collection/L06/current/16/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Platform Categories | ||
| Alternative Labels | |||
| Definition | A fixed (for the duration of the measurements) man-made structure away from the coast to which instrumentation may be attached (e.g. oil rig, gas rig or jack-up barge). | ||
| Date | 2013-08-20T13:53:41 | ||
| Identifier | SDN:L06::16 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETOC_PLATCLASS/current/ | |||
| Broader | L06:10 | 
                land or seafloor | Mapping: 150943 | 
W06:CLSS0001 | 
                Platform type | Mapping: 877076 | |
L19:SDNKG05 | 
                platform_class | Mapping: 215324 | |
| Narrower | |||
| C17 ICES Platform Codes - (5) | |||
| MMI | http://mmisw.org/ont/ioos/platform/offshore_tower | Mapping: 483896 | |
| Related | P25:ATEMP | 
                Air temperature | Mapping: 342557 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.