Concept
research vessel
URI | http://vocab.nerc.ac.uk/collection/L06/current/31/ | ||
---|---|---|---|
Within Vocab | SeaVoX Platform Categories | ||
Alternative Labels | |||
Definition | A platform of any size operating on the surface of the water column in unpredictable locations that is specifically equipped, manned and operated for scientific, usually oceanographic, research. | ||
Date | 2007-11-20T14:59:2 | ||
Identifier | SDN:L06::31 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_PLATCLASS/current/ | |||
Broader | W06:CLSS0001 |
Platform type | Mapping: 877089 |
L19:SDNKG05 |
platform_class | Mapping: 215336 | |
L06:3Z |
surface vessel | Mapping: 150894 | |
Narrower | |||
C17 ICES Platform Codes - (1193) | |||
Related | |||
P25 NETMAR aggregation parameters - (13) | |||
Heritage Data | http://purl.org/heritagedata/schemes/eh_tmc/concepts/100468 | Mapping: 522931 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.