Concept
fixed subsurface vertical profiler
URI | http://vocab.nerc.ac.uk/collection/L06/current/45/ | ||
---|---|---|---|
Within Vocab | SeaVoX Platform Categories | ||
Alternative Labels | |||
Definition | A platform that periodically makes an automated vertical traverse of the water column at a predetermined fixed location. (e.g. YSI vertical profiler, HOMER CTD). | ||
Date | 2013-08-20T13:53:41 | ||
Identifier | SDN:L06::45 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:48 |
mooring | Mapping: 150911 |
W06:CLSS0001 |
Platform type | Mapping: 877107 | |
L19:SDNKG05 |
platform_class | Mapping: 215352 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.