Concept
fixed subsurface vertical profiler
URI | http://vocab.nerc.ac.uk/collection/L06/current/45/1/ | |
---|---|---|
Within Vocab | SeaVoX Platform Categories | |
Alternative Labels | ||
Definition | A platform that periodically makes an automated vertical traverse of the water column at a predetermined fixed location. (e.g. YSI vertical profiler, HOMER CTD) | |
Date | None | |
Identifier | 45 | |
Note | accepted | |
Is Version Of | 45 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.