Concept
drifting subsurface profiling float
URI | http://vocab.nerc.ac.uk/collection/L06/current/46/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Platform Categories | ||
Alternative Labels | |||
Definition | An unmanned instrumented platform drifting freely in the water column that periodically makes vertical traverses through the water column (e.g. Argo float). | ||
Date | 2013-08-20T13:53:41 | ||
Identifier | SDN:L06::46 | ||
Note | accepted | ||
Is Version Of | 46 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L06:47 |
float | |
W06:CLSS0001 |
Platform type | ||
L19:SDNKG05 |
platform_class | ||
MMI | http://mmisw.org/ont/ioos/platform/subsurface_float | ||
Related | |||
P25 NETMAR aggregation parameters - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.