Concept
mooring
| URI | http://vocab.nerc.ac.uk/collection/L06/current/48/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Platform Categories | ||
| Alternative Labels | |||
| Definition | A tethered collection of oceanographic instruments at a fixed location that may include seafloor, mid-water and surface components. | ||
| Date | 2008-02-21T09:55:15 | ||
| Identifier | SDN:L06::48 | ||
| Note | accepted | ||
| Is Version Of | 48 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/ioos/platform/buoy | |
| Broader | W06:CLSS0001 |
Platform type | |
L19:SDNKG05 |
platform_class | ||
| Narrower | |||
| B76 BODC Platform Models - (2) | |||
| L06 SeaVoX Platform Categories - (4) | |||
| MMI | http://mmisw.org/ont/ioos/platform/buoy | ||
| Related | |||
| P25 NETMAR aggregation parameters - (5) | |||
| MMI | http://mmisw.org/ont/ioos/platform/buoy | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.