Concept
Ice-tethered subsurface profiling float
URI | http://vocab.nerc.ac.uk/collection/L06/current/4A/ | ||
---|---|---|---|
Within Vocab | SeaVoX Platform Categories | ||
Alternative Labels | ITP | ||
Definition | A platform that periodically makes an automated vertical traverse of the water column that is fixed to a floating body of ice. | ||
Date | 2020-09-11T13:41:01 | ||
Identifier | SDN:L06::4A | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | |||
L06 SeaVoX Platform Categories - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.