Concept
Carthage / Sud Tunisie
| URI | http://vocab.nerc.ac.uk/collection/L10/current/22392/ | |
|---|---|---|
| Within Vocab | SeaDataNet geographic co-ordinate reference frames | |
| Alternative Labels | EPSG:22392(PD) | |
| Definition | A coordinate reference system of type - projected - used in the area of: Tunisia - S of 34 deg 39 min N with the scope: Large and medium scale topographic mapping and engineering survey. | |
| Date | 2007-02-09T09:21:29 | |
| Identifier | SDN:L10::22392 | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.