Concept
MGI (Ferro) / Austria Central Zone
URI | http://vocab.nerc.ac.uk/collection/L10/current/31282/ | |
---|---|---|
Within Vocab | SeaDataNet geographic co-ordinate reference frames | |
Alternative Labels | EPSG:31282(PD) | |
Definition | A coordinate reference system of type - projected - used in the area of: Austria - 11 deg 50 min to 14deg 50min E with the scope: Cadastral survey. | |
Date | 2007-02-09T09:21:29 | |
Identifier | SDN:L10::31282 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.