Concept
World Geodetic System 84
| URI | http://vocab.nerc.ac.uk/collection/L10/current/4326/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet geographic co-ordinate reference frames | ||
| Alternative Labels | WGS 84(2D) | ||
| Definition | A coordinate reference system of type - geographic 2D - used in the area of: World with the scope: Horizontal component of 3D system. Used by the GPS satellite navigation system and for NATO military geodetic surveying. | ||
| Date | 2007-02-09T09:21:29 | ||
| Identifier | SDN:L10::4326 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | EPSG Geodetic Parameter Dataset | https://epsg.org/crs_4326/WGS-84.html | Mapping: 392869 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.