Concept
mean high water
URI | http://vocab.nerc.ac.uk/collection/L11/current/D13/1/ | |
---|---|---|
Within Vocab | SeaDataNet depth measurement reference planes | |
Alternative Labels | MHW | |
Definition | The average of the highest elevation reached during at least two tidal cycles, but generally many more. | |
Date | 2007-02-16T07:52:39 | |
Identifier | SDN:L11::D13 | |
Note | accepted | |
Is Version Of | D13 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.