Concept
mean low water neaps
URI | http://vocab.nerc.ac.uk/collection/L11/current/D17/ | |
---|---|---|
Within Vocab | SeaDataNet depth measurement reference planes | |
Alternative Labels | MLWN | |
Definition | The average throughout the year (when the average maximium declination of the moon is 23.5 degrees) of two successive low waters during those periods of 24 hours when the range of the tide is at its least. | |
Date | 2007-02-16T07:52:39 | |
Identifier | SDN:L11::D17 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.