Concept
Normaal Amsterdams Peil
| URI | http://vocab.nerc.ac.uk/collection/L11/current/D19/ | |
|---|---|---|
| Within Vocab | SeaDataNet depth measurement reference planes | |
| Alternative Labels | NAP | |
| Definition | Elevation marked by a brass benchmark in Amsterdam approximating to mean sea level at the Dutch Coast. Sometimes referred to as Normalnull and used as the zero metre contour in much of Western Europe.. | |
| Date | 2007-02-16T07:52:39 | |
| Identifier | SDN:L11::D19 | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.