Concept
Ordnance Datum Newlyn
| URI | http://vocab.nerc.ac.uk/collection/L11/current/D20/ | |
|---|---|---|
| Within Vocab | SeaDataNet depth measurement reference planes | |
| Alternative Labels | ODN | |
| Definition | Mean sea level at Newlyn in Cornwall averaged between 1915 and 1921 used for the elevation of the zero metres contour on UK Ordnance Survey maps. | |
| Date | 2007-02-16T07:52:39 | |
| Identifier | SDN:L11::D20 | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.