Concept
Belfast Ordnance Datum
URI | http://vocab.nerc.ac.uk/collection/L11/current/D23/ | |
---|---|---|
Within Vocab | SeaDataNet depth measurement reference planes | |
Alternative Labels | BOD | |
Definition | Mean sea level at Clarendon Loch, Belfast averaged between 1951 and 1956 used for the elevation of the zero metres contour on Ordnance Survey of Northern Ireland maps. | |
Date | 2007-02-16T07:52:39 | |
Identifier | SDN:L11::D23 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.