Concept
Norwegian Chart Datum
URI | http://vocab.nerc.ac.uk/collection/L11/current/D34/1/ | |
---|---|---|
Within Vocab | SeaDataNet depth measurement reference planes | |
Alternative Labels | NCD_EPSG-1301 | |
Definition | The elevation of the zero metres contour on Norwegian navigation charts as defined by the Norwegian Mapping Authority, Hydrographic Service. The area of extent includes the waters of Norway, Svalbard and Jan Mayen (offshore). EPSG code 1301. | |
Date | 2024-01-25T10:55:59 | |
Identifier | SDN:L11::D34 | |
Note | accepted | |
Is Version Of | D34 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.