Concept
crust
URI | http://vocab.nerc.ac.uk/collection/L13/current/CR/ | ||
---|---|---|---|
Within Vocab | SeaVoX Vertical Co-ordinate Coverages | ||
Alternative Labels | crust | ||
Definition | The layer of lithified rock between the unconsolidated sediment and the Moho seismic discontinuity. Typically 5-10 km thick beneath oceans and 60-70 km thick beneath continents. | ||
Date | 2006-11-15T08:15: | ||
Identifier | SDN:L13::CR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L19:SDNKG16 |
vertical_coverage | Mapping: 215388 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.