Concept
soil and sediment boundary layer
URI | http://vocab.nerc.ac.uk/collection/L13/current/SB/ | ||
---|---|---|---|
Within Vocab | SeaVoX Vertical Co-ordinate Coverages | ||
Alternative Labels | sediment_boundary | ||
Definition | The upper surface (interface plus surficial substrate) of the layer of unlithified sediments (of any grain size from silt to boulders) that form a layer between the solid crust and either the atmosphere or the water column. | ||
Date | 2010-05-17T15:28:38 | ||
Identifier | SDN:L13::SB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L19:SDNKG16 |
vertical_coverage | Mapping: 215398 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.