Concept
number of stations
URI | http://vocab.nerc.ac.uk/collection/L18/current/CSRU001/1/ | |
---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report quantification units | |
Alternative Labels | stations | |
Definition | The count of point locations at which measurements or samples were taken. | |
Date | 2007-11-12T14:26:28 | |
Identifier | SDN:L18::CSRU001 | |
Note | accepted | |
Is Version Of | CSRU001 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.