Concept
number of cores
URI | http://vocab.nerc.ac.uk/collection/L18/current/CSRU008/ | |
---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report quantification units | |
Alternative Labels | cores | |
Definition | The count of whole cylindrical samples of rocks or mud collected that contain material from varying depths below the seabed. | |
Date | 2007-11-12T14:26:28 | |
Identifier | SDN:L18::CSRU008 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.