Concept
number of track lines
URI | http://vocab.nerc.ac.uk/collection/L18/current/CSRU022/ | |
---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report quantification units | |
Alternative Labels | lines | |
Definition | The count of discrete subsets of the platform path during which a specified set of measurements or observations were made | |
Date | 2007-11-12T14:26:28 | |
Identifier | SDN:L18::CSRU022 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.