Concept
Closing midwater trawl - Enzenhofer and Hume (1989)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0022/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Enzhofer and Hume CMT | ||
Definition | Construction is a 300 cm x 700 cm rectangular mouth opening with net 1800 cm in length. The net is made from five sets of mesh with coarse mesh at the front and fine mesh at the back (600 cm of 10.2 cm mesh, 400 cm of 5.1 cm mesh, 300 cm of 1.9 cm mesh, 300 cm of 1.3 cm mesh and 200 cm of 0.3 cm mesh). There are two towing cables: one for the top spreader bar and one for the bottom. Each cable goes to separate winch. The net is lowered with tension on bottom spreader so that it is closed. Tension is then transferred to the top spreader to open the net. Tension again taken by lower spreader to close net [Wiebe and Benfield 2003 Plate 12 B]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0022 | ||
Note | accepted | ||
Is Version Of | NETT0022 | ||
version | 1 | ||
Broader | L05:23 |
pelagic trawl nets | |
L19:SDNKG17 |
sensor_model |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.