Concept
Deep Submergence Rescue Vehicle Alvin Net-2 - Grice (1972)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0035/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | DSRV Alvin Net-2 | ||
Definition | A pair of nets were attached to a pair of rectangular frames 61 cm wide x 31 cm tall which each had a metal door hinged at the top. The Alvin arm was used by the pilot to open and close the door. The nets were positioned about 20 cm above the bottom. The nets had 0.239 mm mesh. Normal pushing speed was 1 knot [Wiebe and Benfield 2003 Plate 23 E]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0035 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:22 |
plankton nets | Mapping: 343183 |
L19:SDNKG17 |
sensor_model | Mapping: 1695925 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.