Concept
Modified Gulf V high-speed sampler - Lockwood (1974)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0049/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Lockwood modified Gulf V HSS | ||
Definition | Construction is a 50 cm diameter mouth opening x 213 cm long with a nose cone; netting 24.6 mesh per cm; Two flowmeters. based on Beverton and Tungate sampler. Towed at about 3 knots [Wiebe and Benfield 2003 Plate 17 B]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0049 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1695939 |
L05 SeaDataNet device categories - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.