Concept
Horizontal ichthyoplankton tow-net system - Nester (1987)
| URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0069/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Nester ichthyoplankton system | ||
| Definition | A 50 cm diameter circular net ring is mounted in a 53cm x 53 cm rectangular frame. The net is a cylinder-cone with 0.333 mm nylon mesh. The tow bridle is attached to a spreader bar to keep the net opening clear of the bridle and depressor attached to bottom of frame. It has two flowmeters: one inside the net and one outside. Usually towed at 3 knots. Mainly for catching larval fish. Similar to the Blackburn and Keith system. It has no opening/closing mechanism. | ||
| Date | 2011-10-21T14:18:49 | ||
| Identifier | SDN:L22::NETT0069 | ||
| Note | accepted | ||
| Is Version Of | NETT0069 | ||
| version | 1 | ||
| Broader | L19:SDNKG17 |
sensor_model | |
| L05 SeaDataNet device categories - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.