Concept
Isaacs high-speed sampler - Ahlstrom (1958)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0076/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Isaacs HSS | ||
Definition | Construction comprises a 2.5 cm mouth opening expanding to a diameter of 7.6 cm; overall length of 130 cm. The plankton filter is a cylinder of Monel metal mesh (23 mesh per cm) ~5.2 cm in diameter and 36 cm long. System equipped with a flowmeter and depth sensor (from bathythermograph) and a recording unit utilizing clear 35 mm acetate film. Can be towed up 10 knots. Can be put anywhere on cable and multiple units can be towed simultaneously [Wiebe and Benfield 2003 Plate 15 B] | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0076 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1695966 |
L05 SeaDataNet device categories - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.