Concept
Lowestoft multiple high-speed plankton sampler - Beverton and Tungate (1967)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0086/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Lowestoft HSS | ||
Definition | Construction comprises a 30.5 to 48.5 cm diameter nose cone aperture with 76.6 cm diameter body and 244 cm in length (a modified Gulf III sampler). Conical netting of nylon mesh of 0.270, 0.305, or 0.420 mm or Monel metal mesh of 0.270, 0.42, 0.560 mm. Has two auxiliary samplers with nose cones of 5 to 9 cm diameter and main body 16.5 cm diameter (0.061 - 0.270 cm mesh). An additional phytoplankton or water sampler has an aperture of 0.1 cm and a body diameter of 11.5 cm. Flowmeter mounted in nose cone [Wiebe and Benfield 2003 Plate 17 A]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0086 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1695976 |
L05 SeaDataNet device categories - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.