Concept
MARMAP Bongo net - Posgay and Marak (1980)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0089/4/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MARMAP Bongo | ||
Definition | Plankton net described as MARMAP Bongo Net [Posgay and Marak (1980), Wiebe & Benfield (2003)]; designed with double cylindrical (hoop) mouth piece with measurements: diameter (metre)=0.61, length (metre)=0.3; with opening area (square metre)=0.292; with total filtering net length (metre)=3; with filtering net shape cylindrical-conical; with additional features: cylinder section length=1.47 m, conical section length=1.53 m; with mesh size (millimetre)=0.1 to 0.5 but usually 0.333; and equipped with NO closing mechanism and flowmeter in each hoop. | ||
Date | 2016-04-05T11:49:2 | ||
Identifier | SDN:L22::NETT0089 | ||
Note | accepted | ||
Is Version Of | NETT0089 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.