Concept
N100 - Kemp et al. (1929); Marr (1938)
| URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0102/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | N100 | ||
| Definition | Cylinder-cone net structure. The cylinder is 100 cm diameter by 107 cm long with a 1.27 cm mesh. The cone has two sections one 107 cm long with 4 mm mesh, and the other 213 cm long with 5.9 meshes per cm or stramin. | ||
| Date | 2011-10-21T14:18:49 | ||
| Identifier | SDN:L22::NETT0102 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:22 |
plankton nets | Mapping: 343081 |
L19:SDNKG17 |
sensor_model | Mapping: 1695992 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.