Concept
Modified Rectangular Midwater Trawl 1+8 - Dimmler and Klindt (1990)
| URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0120/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Dimmler modified RMT 1+8 | ||
| Definition | RMT fitted with modified electronics comprising a PC-controlled unit with an underwater electronics unit connected by conducting cable. Nets are opened and closed by command at the surface. Sensors include pressure, temperature, conductivity, tilt-angle of net mouth, flow from two flowmeters and data acquisition rate is 4 times per second. Data processing and display occurs in realtime. | ||
| Date | 2011-10-21T14:18:49 | ||
| Identifier | SDN:L22::NETT0120 | ||
| Note | accepted | ||
| Is Version Of | NETT0120 | ||
| version | 1 | ||
| Broader | L19:SDNKG17 |
sensor_model | |
| L05 SeaDataNet device categories - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.