Concept
Plummet net - Hovekamp ; Daly [personal communication to Wiebe and Benfield]
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0143/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Hovekamp-Daly plummet net | ||
Definition | Construction has a 100 cm diameter mouth with a lead weighted net ring and net with 0.571 mm mesh. For downward collecting, the net was lowered by the cod-end to a pre-determined depth and a messenger used to release the cod-end attachment and draw tight a choke collar near the mouth of the net [Wiebe and Benfield 2003 Plate 9 D]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0143 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:22 |
plankton nets | Mapping: 343126 |
L19:SDNKG17 |
sensor_model | Mapping: 1696033 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.