Concept
Rosette-Controlled Tucker Trawl system - Burd and Thompson (1993)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0157/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Burd modified Tucker Trawl | ||
Definition | A 100 cm x 140 cm rectangular mouth opening frame frame with 7 nets made with 0.33 mm mesh. A rosette release mechanism was used to open and close nets by commands from the ship via conducting cable. The frame carried pressure, temperature, conductivity, transmissometer sensors. Flow past the frame was measured with an ADCP [Wiebe and Benfield 2003 Plate 30 B]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0157 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696047 |
L05 SeaDataNet device categories - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.