Concept
WP-2 standard net as described by UNESCO Working Party 2 (1968)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0168/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WP2 standard net | ||
Definition | Plankton net described as the UNESCO WP-2 standard net (UNESCO Working Party 2, 1968); designed with single circular (ring) mouth piece with measurements: diameter (metre)=0.57; with opening area (square metre)=0.25; with total filtering net length (metre)=2.61; with filtering net shape cylindrical-conical; with filtration ratio (ratio of mesh aperture to mouth area)=6:1; with mesh size (millimetre)=0.2; and equipped with closing rope mechanism and a Tsurumi-Seiki Kosakusho (TSK) flowmeter or equivalent centred at 14.25 cm from rim and optional second flowmeter placed at equivalent distance outside the rim. | ||
Date | 2016-04-05T11:49:2 | ||
Identifier | SDN:L22::NETT0168 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696058 |
L05 SeaDataNet device categories - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.