Concept
SeaTech transmissometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0003/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | SeaTech transmissometer | |
Definition | SeaTech manufactured a range of transmissometers to measure optical attenuance, usually (but not exclusively) at red (660nm) light wavelengths. Path lengths varied from 5cm for use in turbid waters to 1m for use in the clear deep ocean. The instruments are no longer manufactured and no source of support is known. | |
Date | None | |
Identifier | TOOL0003 | |
Note | accepted | |
Is Version Of | TOOL0003 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.