Concept
Sea-Bird SBE 37 MicroCat SI-CT with optional pressure (submersible) CTD sensor series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0021/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-SI-CT(P) | ||
Definition | A series of high accuracy conductivity and temperature recorders with optional pressure sensors designed for deployment on moorings. The SI model uses a serial interface (SI) for real-time data transmissions and is externally powered. The sensors may or may not have an integrated pressure sensor. | ||
Date | 2020-09-02T14:32:41 | ||
Identifier | SDN:L22::TOOL0021 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696107 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448438 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1593141 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.