Concept
Neil Brown Smart conductivity temperature and depth system
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0033/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Neil Brown Smart CTD | |
| Definition | The Neil Brown Smart CTD consists of and integral unit containing pressure, temperature and conductivity sensors combined with an integral data logger | |
| Date | None | |
| Identifier | TOOL0033 | |
| Note | accepted | |
| Is Version Of | TOOL0033 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.