Concept
Sea-Bird SBE 43F Dissolved Oxygen Sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0037/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | SBE 43F DO | ||
| Definition | High performance through-flow Clark polarographic membrane sensor designed to be interfaced to an SBE 52-MP profiling moored CTD or integrated into OEM moorings. Designed specifically to give rapid temperature response and minimal pressure hysteresis. Signal output is frequency based. | ||
| Date | 2009-11-30T11:56:35 | ||
| Identifier | SDN:L22::TOOL0037 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:351 |
dissolved gas sensors | Mapping: 180451 |
L19:SDNKG17 |
sensor_model | Mapping: 1696123 | |
| Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448271 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1593148 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.