Concept
Chelsea Technologies Group Aquatracka fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0049/2/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | CTG Aquatracka fluorometer | |
| Definition | A submersible fluorometer that may be configured for measurement of chlorophyll-a, tracer dye or set up as a nepehlometer to measure turbidity. It is manufactured from titanium giving a depth rating of 6000m. | |
| Date | None | |
| Identifier | TOOL0049 | |
| Note | accepted | |
| Is Version Of | TOOL0049 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.