Concept
Sea-Bird SBE 911plus CTD
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0058/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | SBE911+ CTD | |
Definition | High precision and accuracy CTD comprising an SBE 9plus underwater unit (SBE 3 temperature and SBE 4 conductivity sensors) and an SBE 11plus deck unit. Sensors may be connected to a pump-fed plastic tubing circuit (usually temperature, salinity and oxygen) or stand-alone. All instruments (8 channels available) on the package are logged by the SBE 11. The unit is the production off the shelf version of the SBE 911 (each 911 was custom built to individual specification). | |
Date | None | |
Identifier | TOOL0058 | |
Note | accepted | |
Is Version Of | TOOL0058 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.