Concept
WET Labs {Sea-Bird WETLabs} WETStar fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0075/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs WETStar | ||
Definition | Submersible fluorometer designed for through-flow or pumped CTD applications manufactured by WetLabs and which can be configured for various types of fluorescence. The probe has a temperature range of 0-30°C and a depth rating of 600m. | ||
Date | 2023-02-07T17:08:16 | ||
Identifier | SDN:L22::TOOL0075 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 180327 |
L19:SDNKG17 |
sensor_model | Mapping: 1696153 | |
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448357 |
L35:MAN0026 |
WET Labs | Mapping: 1581180 | |
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.