Concept
Kipp and Zonen CM11 pyranometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0082/2/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | K&Z CM11 pyranometer | |
| Definition | A pyranometer that measures solar irradiance with a spectral response from 310-2800 nm. It is housed in a weatherproof titanium canister that has been painted with a very flat black paint that absorbs radiation. A small glass dome at the top of the instrument is allows light to enter the sensor. Light levels are detected as temperature changes creating voltages in fine wire coil detectors. | |
| Date | None | |
| Identifier | TOOL0082 | |
| Note | accepted | |
| Is Version Of | TOOL0082 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.