Concept
Ott magnetic float tide gauge
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0099/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Ott magnetic float gauge | ||
| Definition | Mechanical tide gauge with a float installed in a stilling well and a magnetic encoder that converts linear movement of the wire connected to the float into a digital value. | ||
| Date | 2009-04-28T11:30:37 | ||
| Identifier | SDN:L22::TOOL0099 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:111 | 
                sea level recorders | Mapping: 160589 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696172 | |
| Related | B75:ORG00003 | 
                National Oceanography Centre (NOC), Liverpool | Mapping: 1448288 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.