Concept
Seapoint Turbidity Meter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0104/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Seapoint Turbidity Meter | ||
Definition | A turbidity meter that detects light scattered by particles suspended in water and generates an output voltage proportional to the SPM concentration. Range is selected by two digital lines which can be hard wired or microprocessor controlled, thereby choosing the appropriate range and resolution for measurement of extremely clean to very turbid waters. The offset voltage is within 1 mV of zero and requires no adjustment across gains. The optical design confines the sensing volume to within 5 cm of the sensor allowing near-bottom measurements and minimizing errant reflections in restricted spaces. Further information may be found on the BODC document server at URL: http://www.bodc.ac.uk/data/documents/nodb/119173/ | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0104 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:123 |
optical backscatter sensors | Mapping: 180334 |
L19:SDNKG17 |
sensor_model | Mapping: 1696177 | |
Related | B75:ORG00347 |
Seapoint Sensors, Inc. | Mapping: 1448307 |
P01:TURBTNTX |
Turbidity of water in the water body by through-flow nephelometer | Mapping: 529793 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.