Concept
Chelsea Technologies Group MINITracka II fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0118/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | CTG MINITracka II | ||
Definition | In-situ miniature low-power fluorometer with good turbidity rejection and ability to operate at high levels of ambient light. Performance has a high degree of insensitivity to water temperature changes. A manifold is available for on-deck through flow applications. | ||
Date | 2024-08-14T17:11:46 | ||
Identifier | SDN:L22::TOOL0118 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 180456 |
L19:SDNKG17 |
sensor_model | Mapping: 1696182 | |
Related | B75:ORG0237 |
Chelsea Technologies Group Ltd. | Mapping: 1448312 |
P01:CPHLPR01 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer | Mapping: 529794 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.